|
Products
|
Hitachi CPX3Downloads
|
|||||||||||||||||||||||||
| Specifications | |||
| Brightness (Normal/Whisper) | 2000/1600 ANSI Lumens | Keystone Correction | ± 30° vertical |
| Resolution | WXGA, 1280 x 800 Pixel | Projection Lens | F= 1.7–1.9, manual zoom x1.2 |
| Contrast Ratio | 500:1 | Aspect Ratio | native 16:10 / 4:3 compatible |
| Fan Noise (Normal/Whisper) | 40/33 dB | Lamp, Lifetime | 190 W UHB, 3000 H |
| Dimensions (HxWxD) | 5.9 x 27.4 x 20.5 cm (2.3" x 10.8" x 8.1") | Weight | 1.8 kg (3.9 lbs) |
For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
Liesegang Projectors
