Da-Lite Ascender
Ascender Electrol - Call for pricing - Custom sizes
Downloads
Da-Lite Ascender
Da-Lite offers the world’s widest selection of electric screens for the ultimate in convenience and professional presentations. Whether you choose concealed-in-the-ceiling, wall, ceiling hung, or ascending floor model, you’ll find Da-Lite’s electric screens meet the demanding needs of business meeting rooms, educational institutions, hospitality and home theater applications. All Da-Lite electric screens offer as standard features: black borders and preset adjustable limit switches to automatically stop the screen at the desired viewing level. Available in both 110 and 220 volt models.
Rising to your expectations—the Ascender Electrol® allows the screen to be recessed into the floor for a concealed appearance or installed into a decorative surround. The Ascender Electrol provides the perfect solution for environments where mounting a traditional ceiling electric screen is not practical. A motorized spring assisted scissors mechanism raises the screen surface from the housing ensuring smooth operation. A trap door housing keeps the screen and lift mechanism hidden until the screen is activated.
- Matte White fabric up to and including 10' high will be seamless.
- Video Spectra 1.5 fabric up to and including 8' high will be seamless.
- High Power® fabric up to and including 6' high will be seamless.
| VIDEO (NTSC 4:3) FORMAT DIMENSIONS |
| Viewing Area | Nominal Diagonal | A - Overall Length of Case | B - Between Hanger Eyes | C - Leader Height |
| H x W | Cm | In. | Cm | In. | Cm | In. | Cm | In. | Cm |
| 60" x 80" | 152 x 203 | 100" | 254 | 130" | 330 | 94" | 239 | 15" | 38 |
| 69" x 92" | 175 x 234 | 120" | 305 | 130" | 330 | 100" | 254 | 12" | 30 |
| 87" x 116" | 221 x 295 | 150" | 381 | 158" | 401 | 117" | 297 | 11" | 28 |
| 105" x 140" | 267 x 356 | 180" | 457 | 178" | 452 | 139" | 353 | 15" | 38 |
| 120" x 160" | 305 x 406 | 200" | 508 | 178" | 452 | 146" | 371 | 6" | 15 |
| HDTV (16:9) FORMAT DIMENSIONS |
| Viewing Area | Nominal Diagonal | A - Overall Length of Case | B - Between Hanger Eyes | C - Leader Height |
| H x W | Cm | In. | Cm | In. | Cm | In. | Cm | In. | Cm |
| 52" x 92" | 132 x 234 | 106" | 269 | 130" | 330 | 86" | 218 | 15" | 38 |
| 58" x 104" | 147 x 264 | 119" | 302 | 130" | 330 | 92" | 234 | 15" | 38 |
| 65" x 116" | 165 x 295 | 133" | 338 | 134" | 340 | 99" | 251 | 15" | 38 |
| 78" x 139" | 198 x 353 | 159" | 404 | 158" | 401 | 112" | 284 | 15" | 38 |
Specifications subject to change without notice.
|