Da-Lite Imager
Imager - Call for pricing - Custom sizes
Downloads
Da-Lite Imager
Da-Lite’s fixed frame screens are available in a wide variety of styles to blend with virtually any decor.
Available in sizes from 60" to 150" diagonal in video format, 77" to 159" diagonal in HDTV format and 96" to 138" diagonal in Cinemascope format. Provides a perfectly flat viewing surface for video projection applications. Surface mounts to the back of a black powder coated frame that provides a masking border. Frame available with Pro-Trim finish for an additional charge. Pro-Trim is a fabric frame covering that aesthetically enhances the appearance of the installation while absorbing light that surrounds the viewing area. Frame now also available with your choice of seven veneers for an additional charge. Choose from: Cherry, Mahogany, Light Oak, Natural Walnut, Medium Oak, Honey Maple and Heritage Walnut. Your custom veneer can also be matched. Front projection surfaces standard with black backing for opacity.
- Da-Mat, High Contrast Da-Mat, Da-Tex (Rear), Pearlescent, Cinema Vision, High Contrast Cinema Vision and Dual Vision up to and including 16' high will be seamless.
- Audio Vision, High Contrast Audio Vision and High Contrast Cinema Perf fabrics up to and including 8' high will be seamless.
| VIDEO (NTSC 4:3) FORMAT DIMENSIONS |
| Viewing Area | Nominal Diagonal | Overall Dimensions |
| H x W | Cm | In. | Cm | In. | Cm |
| 36" x 48" | 91 x 122 | 60" | 152 | 40" x 52" | 102 x 132 |
| 43" x 57½" | 109 x 146 | 72" | 183 | 47" x 61½" | 119 x 156 |
| 50½" x 67" | 128 x 170 | 84" | 213 | 54½" x 71" | 138 x 180 |
| 57½" x 77" | 146 x 196 | 96" | 244 | 61½" x 81" | 156 x 206 |
| 60" x 80" | 152 x 203 | 100" | 254 | 64" x 84" | 163 x 213 |
| 72" x 96" | 183 x 244 | 120" | 305 | 76" x 100" | 193 x 254 |
| 90" x 120" | 229 x 305 | 150" | 381 | 94" x 124" | 239 x 315 |
| HDTV (16:9) FORMAT DIMENSIONS |
| Viewing Area | Nominal Diagonal | Overall Dimensions |
| H x W | Cm | In. | Cm | In. | Cm |
| 37½" x 67" | 95 x 170 | 77" | 196 | 41½" x 71" | 105 x 180 |
| 40½" x 72" | 103 x 183 | 82" | 208 | 44½" x 76" | 113 x 193 |
| 45" x 80" | 114 x 203 | 92" | 234 | 49" x 84" | 124 x 213 |
| 49" x 87" | 124 x 221 | 100" | 254 | 53" x 91" | 135 x 231 |
| 52" x 92" | 132 x 234 | 106" | 269 | 56" x 96" | 142 x 244 |
| 54" x 96" | 137 x 244 | 110" | 279 | 58" x 100" | 147 x 254 |
| 58" x 104" | 147 x 264 | 119" | 302 | 62" x 108" | 157 x 274 |
| 65" x 116" | 165 x 295 | 133" | 338 | 69" x 120" | 175 x 305 |
| 79" x 139" | 198 x 353 | 159" | 404 | 83" x 143" | 211 x 363 |
| CINEMASCOPE FORMAT DIMENSIONS |
| Viewing Area | Nominal Diagonal | Overall Dimensions |
| H x W | Cm | In. | Cm | In. | Cm |
| 37½" x 88" | 95 x 224 | 96" | 244 | 41½" x 92" | 105 x 234 |
| 40½" x 95" | 103 x 241 | 103" | 262 | 44½" x 99" | 113 x 251 |
| 45" x 106" | 114 x 269 | 115" | 292 | 49" x 110" | 124 x 279 |
| 49" x 115" | 124 x 292 | 125" | 318 | 53" x 119" | 135 x 302 |
| 52" x 122" | 132 x 310 | 133" | 338 | 56" x 126" | 142 x 320 |
| 54" x 126" | 137 x 320 | 138" | 351 | 58" x 130" | 147 x 330 |
Specifications subject to change without notice.
|