Da-Lite Model C
Model C - Call for pricing - Custom sizes
Model C w/CSR - Call for pricing - Custom sizes
Floor Model C - Call for pricing - Custom sizes
Downloads
Da-Lite Model C
Da-Lite’s wide selection of manual wall and ceiling screens gives the presenter a professional solution for any projection application or situation. All screens incorporate Da-Lite’s exclusive Camlok roller system that prevents the screen from being accidentally pulled from the roller. All screens come with black masking borders as standard.
Ideal for large size conference or training rooms. Permanently lubricated steel ball bearings combined with nylon bushings and heavy-duty spring assembly offers smooth operation even in demanding applications. Optional floating mounting brackets allow the Model C to be mounted onto wall or ceiling studs and aligned left or right after installation by releasing two sets of screws.
- Matte White fabric up to and including 10' high will be seamless.
- High Contrast Matte White, Silver Matte and Video Spectra 1.5 fabrics up to 8' high will be seamless.
- High Power® fabric available in size up to 9' x 12' and will be seamless in sizes up to 6' high.
Da-Lite Model C w/CSR
Offered exclusively by Da-Lite, the Controlled Screen Return (CSR) system adds an impressive feature to the Model C design. The CSR system ensures the quiet controlled return of the screen into the case providing optimal performance and smooth, consistent operation. Screens with the CSR feature must be fully extended. There are not intermediate stopping positions.
- Matte White fabric up to and including 10' high will be seamless.
- High Contrast Matte White, Silver Matte and Video Spectra 1.5 fabrics up to 8' high will be seamless.
- High Power® fabric available in size up to 9' x 12' and will be seamless in sizes up to 6' high.
Da-Lite Floor Model C
Da-Lite’s selection of portable and tripod screens offer great flexibility as well as superior performance for the presenter on the go.
The Floor Model C Screen pulls up from case with reduced spring tension for easy raising and lowering. Ideal for rental, stage and hospitality applications. Carpeted Floor Model C is also available when screen is subject to extraordinary abuse during rental situations. The floor stand, sold separately, is required.
- Matte White fabric up to and including 10' high will be seamless.
| VIDEO (NTSC 4:3) FORMAT DIMENSIONS |
| Viewing Area | Nominal Diagonal | A - Overall Length of Case | B - Between Hanger Eyes |
| H x W | Cm | In. | Cm | In. | Cm | In. | Cm |
| 43" x 57" | 109 x 145 | 72" | 183 | 63-1/8" | 160 | 61-5/8" | 157 |
| 50" x 67" | 127 x 170 | 84" | 213 | 73-1/8" | 186 | 71-5/8" | 182 |
| 60" x 80" | 152 x 203 | 100" | 254 | 87-5/16" | 222 | 85-13/16" | 218 |
| 69" x 92" | 175 x 234 | 120" | 305 | 99-5/16" | 252 | 97-13/16" | 248 |
| 87" x 116" | 221 x 295 | 150" | 381 | 123-5/16" | 313 | 121-13/16" | 309 |
| 105" x 140" | 267 x 356 | 180" | 457 | 147-5/16" | 374 | 145-13/16" | 368 |
| 120" x 160" | 305 x 406 | 200" | 508 | 167-5/16" | 425 | 165-13/16" | 421 |
| HDTV (16:9) FORMAT DIMENSIONS |
| Viewing Area | Nominal Diagonal | A - Overall Length of Case | B - Between Hanger Eyes |
| H x W | Cm | In. | Cm | In. | Cm | In. | Cm |
| 45" x 80" | 114 x 203 | 92" | 234 | 87-5/16" | 222 | 85-13/16" | 218 |
| 52" x 92" | 132 x 234 | 106" | 269 | 99-5/16" | 262 | 97-13/16" | 248 |
| 54" x 96" | 137 x 244 | 110" | 279 | 103-5/16" | 262 | 101-13/16" | 258 |
| 58" x 104" | 147 x 264 | 119" | 302 | 111-5/16" | 283 | 109-13/16" | 279 |
| 65" x 116" | 165 x 295 | 133" | 338 | 123-5/16" | 313 | 121-13/16" | 309 |
| 78" x 139" | 198 x 353 | 159" | 404 | 147-5/16" | 374 | 145-13/16" | 370 |
| WIDE (16:10) FORMAT DIMENSIONS |
| Viewing Area | Nominal Diagonal | A - Overall Length of Case | B - Between Hanger Eyes |
| H x W | Cm | In. | Cm | In. | Cm | In. | Cm |
| 50" x 80" | 127 x 203 | 94" | 239 | 87-5/16" | 222 | 85-13/16" | 218 |
| 60" x 96" | 152 x 244 | 113" | 287 | 103-5/16" | 262 | 101-13/16" | 258 |
| 69" x 110" | 175 x 279 | 130" | 330 | 117-5/16" | 298 | 115-13/16" | 294 |
| 87" x 139" | 221 x 353 | 164" | 417 | 147-5/16" | 374 | 145-13/16" | 370 |
| SQUARE FORMAT DIMENSIONS |
| Sizes | A - Overall Length of Case | B - Between Hanger Eyes |
| H x W | Cm | In. | Cm | In. | Cm |
| 50" x 50" | 127 x 127 | 53-1/8" | 135 | 51-5/8" | 131 |
| 60" x 60" | 152 x 152 | 63-1/8" | 161 | 61-5/8" | 157 |
| 70" x 70" | 178 x 178 | 73-1/8" | 186 | 71-5/8" | 182 |
| 72" x 72" | 183 x 183 | 75-1/8" | 191 | 73-5/8" | 187 |
| 84" x 84" | 213 x 213 | 87-5/16" | 222 | 85-13/16" | 218 |
| 6' x 8' | 183 x 244 | 99-5/16" | 252 | 97-13/16" | 248 |
| 8' x 8' | 244 x 244 | 99-5/16" | 252 | 97-13/16" | 248 |
| 7' x 9' | 213 x 274 | 111-5/16" | 283 | 109-13/16" | 279 |
| 9' x 9' | 274 x 274 | 111-5/16" | 283 | 109-13/16" | 279 |
| 8' x 10' | 244 x 305 | 123-5/16" | 313 | 121-13/16" | 309 |
| 10' x 10' | 305 x 305 | 123-5/16" | 313 | 121-13/16" | 309 |
| 9' x 12' | 274 x 366 | 147-5/16" | 374 | 145-13/16" | 370 |
| 12' x 12' | 366 x 366 | 147-5/16" | 374 | 145-13/16" | 370 |
Specifications subject to change without notice.
|