|
Products
|
EIKI EIP-5000Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||
| Brightness | up to 5200 ANSI Lumens | Image Sizing | Normal, or Smart Compressed or Expanded |
| Illumination Uniformity | 90% | Video Compatibility | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Color Reproduction | 8-bit / 16.7 Million colors | Video HD Compatibility | 480i/p, 540p, 576i/p, 720p(50/60), 1035i(50/60), 1080i(50/60) |
| Contrast Ratio | 1200:1 | Formats Supported | 4:3 & 16:9 |
| Horizontal Resolution | 750 TV Lines (HDTV) | Video: Image Sizing | Video Scaling Technology |
| Projection Lamp | 260 Watt UHP x 2 | Signal Inputs | |
| Approx. Lamp Life | up to 2500 hr. of use | Computer / Audio | HS15 x1 / MiniStereo x1 (L&R) |
| Imaging System | 0.7" DDR DLP Single DMD | either Computer / Audio... | BNC x5 (RGBHV) / MiniStereo x1 (shared with input 3) |
| Color System | 4-segment, 3X speed color wheel | ...or Video / Audio | BNC x5 (RGBHV), BNC x3 (composite / component) / MiniStereo x1 (shared with input 3) |
| Screen Pixels | 1024 x 768 in stripe config. | Computer / Audio | DVI-D x1 / MiniStereo x1 (shared with input 2) |
| Total Pixels | 786,432 (1024 x 768) | Composite / Audio | RCA x1 / RCA x2 (L&R) (shared with input 5) |
| Lens Type | Power Zoom and Focus | S-Video / Audio | S-Video x1 / RCA x2 (L&R) (shared with input 4) |
| Lens Specs | Speed: f:1.8–2.0; FL:1.01"–1.23" (25.6–31.3 mm) | Outputs | |
| Lens Ratios | Zoom: 1.22:1; Throw:Width: 1.8–2.2:1 | Data/Video Monitor | HD15 x 1 |
| Image Diagonal | 40"–500" (102–1270 cm) | Audio (Stereo) – Line | MiniStereo x 1 |
| Image Width | 2.5'–33.3' (0.81–10.16 m) | Sound – Amplifier | 3 W (Stereo) |
| Throw Distance (tele–wide) | 4.8'–44' (1.5–13.4 m) | Sound – Speaker | 1.3" (3.3 cm) round x 2 |
| Front Elevation | up to 9° Up | Fan Noise | as low as 35 dBA |
| Anti Keystone | Power Lens Shift (T:B) 10:0–1:1; (L:R) 6.5:3.5–3.5:6.5 | Cabinet Size (HxWxD) | 7.1" x 16.1" x 18.5" (18.0 x 41.0 x 47.1 cm) |
| Keystone Correction | Digital: ±30° Vert., ±30° Horiz. | Weight | 33.2 lb (15.1 kg) |
| Scan Frequency | Auto: H Sync. 15-126 kHz; V Sync. 43-200 Hz | Power Requirements | 100-240V AC, 50/60 Hz |
| Dot Clock | 12–230 MHz | Power Consumption | up to 650 W |
| Image Orientation | Normal, Reversed, Inverted | Heat | up to 2218 BTU (559 KC) |
| Local Control / Power Mgmt. | Full Function / Auto Shutdown | Power Cord | 11.8' (3.6 m) Type 3, Detachable |
| Remote Control | Wireless / Wired x 1 | Safety Compliance | UL, cUL |
| Wired Remote Port | MiniStereo x 1 | Security Facilities | Kensington® Security Slot |
| RS-232 Ctrl Port | DB9 x 1 | Operating Temp. | 41–104°F (5–40°C) |
| Mouse Port | USB-A x 1 | User Maintenance | Clean Air Vents/Covers, Replace Lamp |
| LAN Port | RJ45 x 1 | Warranty | |
| Native Resolution | 1024 x 768 (XGA) | Projector | 3 years or 6000 Hour Use |
| Compatibility | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA, MAC:13~21, Workstation:SUN & SGI | Lamp | 90 Days |
| Computer Formats | 1600x1200 through 640x480 | ||
For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
EIKI Projectors

