|
Products
|
EIKI EIP-WX5000Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||
| Brightness | up to 5200 ANSI Lumens | Video Compatibility | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Illumination Uniformity | 90% | Video HD Compatibility | 480i/p, 540p, 576i/p, 720p(60), 1035i(60), 1080i/p(50/60) |
| Color Reproduction | 8-bit / 16.7 Million colors | Formats Supported | 4:3 & 16:9 |
| Contrast Ratio | 1800:1 | Video: Image Sizing | Video Scaling Technology |
| Horizontal Resolution | 550 TV Lines (HDTV) | Signal Inputs | |
| Projection Lamp | 280 Watt UHP x 2 | HDMI | HDMI x1 |
| Approx. Lamp Life | up to 3000 hr. of use | DVI-D(w/HDCP) | DVI-D x1 / Audio: MiniStereo x1 |
| Imaging System | 0.65" DDR 3 DLP DMD | Computer / Video 1 | Dsub15 x1 / Audio: MiniStereo x1 |
| Screen Pixels | 1280 x 800 in stripe config. | Computer / Video 2 | BNC x5 / Audio: MiniStereo x1 |
| Total Pixels | 1,024,000 (1280 x 800) | S-Video | S-Video x1 / Audio: RCA x2 |
| Lens Type | Power Zoom and Focus | Composite | RCA x1 / Audio: RCA x2 |
| Lens Specs | Speed: f:2.5; FL:1.00"–1.26" (25.5–32.0 mm) | Outputs | |
| Lens Ratios | Zoom: 1.25:1; Throw:Width: 1.8–2.5:1 | Computer / Component | Dsub15 x 1 |
| Image Diagonal | 60"–280" (152.4–711.2 cm) | Audio (Stereo) – Line | MiniStereo x 1 |
| Image Width | 4.2'–19.8' (1.3–6.03 m) | Sound – Amplifier | 3 W (Stereo) |
| Throw Distance (tele–wide) | 7.9'–45' (2.4–13.7 m) | Sound – Speaker | 1.3"x2.6" (3.38x6.8 cm) oval x2 |
| Front Elevation/ Max. Pitch | up to 5° Up / 9° off the horizontal | Fan Noise | as low as 34 dBA |
| Anti Keystone | Power Lens Shift (T:B) ±66%; (L:R) ±35% | Cabinet Size (HxWxD) | 7.5" x 19.7" x 25.1" (19.0 x 50.0 x 63.7 cm) |
| Keystone Correction | Digital: ±40° Vert., ±30° Horiz., or geometric | Weight | 58.4 lb (26.5 kg) |
| Scan Frequency | Auto: H Sync. 15-126 kHz; V Sync. 43-200 Hz | Power Requirements | 100-240V AC, 50/60 Hz |
| Dot Clock | 12–230 MHz | Power Consumption | up to 755 W |
| Image Orientation | Normal, Reversed, Inverted | Heat | up to 2578 BTU (649 KC) |
| Local Control / Power Mgmt. | Full Function / Auto Shutdown | Power Cord | 6' (1.8 m) Type 3, Detachable |
| Remote Control | Wireless / Wired x 1 | Safety Compliance | UL, cUL, IEC |
| Wired Remote Port | MiniStereo x 1 | Electromagnetic Compatibility | FCC Part 15 Class A, CE Mark |
| RS-232 Ctrl Port | Dsub 9-pin x 1 | Security Facilities | Kensington® Security Slot |
| LAN Port | RJ45 x 1 | Operating Temp. | 41–104°F (5–40°C) |
| Native Resolution | 1280 x 800 (WXGA) | User Maintenance | Clean Air Filter, Replace Lamp |
| Compatibility | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA, MAC, Workstation | Warranty | |
| Computer Formats | 1600x1200 through 640x480 | Projector | 3 years or 6000 Hour Use |
| Image Sizing | Normal, or Smart Compressed or Expanded | Lamp | 90 Days |
For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
EIKI Projectors

