|
Products
|
EIKI LC-XDP3500Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||
| Brightness | up to 3500 ANSI Lumens | Computer Lo. Res. | Displayed normal or Smart Expanded |
| Illumination Uniformity | 85% | Video Compatibility | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Color Reproduction | 8-bit / 16.7 Million colors | DTV Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| Contrast Ratio | 500:1 | Formats Supported | 4:3 & 16:9 |
| Projection Lamp | 230 Watt NSHA | Video: Image Sizing | Video Scaling Technology |
| Approx. Lamp Life | up to 3000 hr. of use | Signal Inputs | |
| Imaging System | 0.63" PolySilicon active matrix TFT Panels x 3 | Analog Computer | Dsub15 x 1 |
| Screen Pixels | 1024 x 768 in stripe config. | Digi. Comp. / Digi. Video w/HDCP In | DVI-I x 1 |
| Total Pixels | 2,359,296 ((1024 x 768) x 3) | Video In | RCA x 1 (Composite), S-Video x 1 (Y/C) and RCA x 3 (Component) |
| Lens Type | Manual Zoom and Focus | Audio | MiniStereo x 1 and RCA x 2 (L/R) |
| Lens Specs | Speed: f:1.6–1.9; FL:0.728"–0.874" (18.5–22.2 mm) | Outputs | |
| Lens Ratios | Zoom 1.2:1; Throw:Width: 1.45–1.73:1 | Computer Monitor | Dsub15 x 1 |
| Image Diagonal | 40"–300" (102–762 cm) | Audio (Stereo) – Line | MiniStereo x 1 (Variable) |
| Image Width | 2.7'–20' (0.84–6.1 m) | Sound – Amplifier | 8 W RMS (Mono) |
| Throw Distance (tele–wide) | 3.6'–34.5' (1.11–10.52 m) | Sound – Speaker | 2" (5 cm) round x 1 |
| Front Elevation / Max. Pitch | up to 8.5° Up / ±360° | Fan Noise | as low as 33 dBA |
| Anti Keystone | Fixed Image Offset, Ratio (Top:Bottom) 5:1 | Cabinet Size (HxWxD) | 4.4" x 14.2" x 10.5" (11.0 x 36.0 x 26.7 cm) |
| Keystone Correction | Digital: ±30° Vertical | Weight | 8.2 lb (3.7 kg) |
| Scan Frequency | Auto: H Sync. 15-100 kHz; V Sync. 50-100 Hz | Power Requirements | 100-240V AC, 50/60 Hz |
| Dot Clock | 162 MHz | Power Consumption | up to 310 W |
| Image Orientation | Normal, Reversed, Inverted, Reversed & Inverted | Heat | up to 1058 BTU (267 KC) |
| Local Control / Power Mgmt. | Full Function / Auto Shutdown | Power Cord | 5.9' (1.8 m) Type 3, Detachable |
| Remote Control | Wireless (Infra Red) x 1 | Safety Compliance | UL, cUL, IEC |
| Mouse Port | USB-B x 1 | Electromagnetic Compatibility | FCC Class B, CE Mark |
| RS-232 Ctrl Port | Dsub 9 Pin x 1 | Security Facilities | Security bar, Kensington® Security Slot |
| Network Connector | RJ45 x 1 | Operating Temp. | 41–95°F (5–35°C) |
| Native Resolution | 1024 x 768 (XGA) | User Maintenance | Clean Sponge Filter, Replace Air Filter, Replace Lamp |
| Compatibility | UXGA/WSXGA+ through VGA & MAC | Warranty | |
| Computer Formats | 1600x1200 / 1680x1050 through 640x480 | Projector | 3 years or 6000 Hour Use |
| Computer Hi. Res. | Displayed panned or Smart Compressed | Lamp | 90 days |
For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
EIKI Projectors

