|
Products
|
EIKI LC-XIP2000Downloads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||
| Brightness | up to 2000 ANSI Lumens | Video HD Compatibility | 480i/p, 575i/p, 720p, 1035i, 1080i |
| Illumination Uniformity | 85% | Formats Supported | 4:3 & 16:9 |
| Color Reproduction | 8-bit / 16.7 Million colors | Video: Image Sizing | Video Scaling Technology |
| Contrast Ratio | 400:1 (Full ON/OFF) | Signal Inputs | |
| Projection Lamp | 205 Watt NSH | Computer 1 | HD15 x 1 |
| Approx. Lamp Life | up to 2000 hr. of use | Computer 2 / Video (w/opt. adapter) | HD15 x 1 |
| Imaging System | 0.63" PolySilicon active matrix TFT Panels x 3 | S-Video | S-Video x 1 |
| Screen Pixels | 1024 x 768 in stripe config. | Composite Video | RCA x 1 |
| Total Pixels | 2,359,296 ((1024 x 768) x 3) | Audio | MiniStereo x 1 |
| Lens Type | Manual Zoom and Focus | Outputs | |
| Lens Specs | Speed: f:1.6–1.88; FL:0.51"–0.61" (13.0–15.62 mm) | Computer Monitor | HD15 x 1 |
| Lens Ratios | Zoom: 1.2:1; Throw:Width: 1.0–1.2:1 | Audio (Stereo) – Line | MiniStereo x 1 |
| Image Diagonal | 40"–300" (101.6–762 cm) | Sound – Amplifier | 2 W (Mono) |
| Image Width | 2.7'–20' (0.81–6.1 m) | Sound – Speaker | 1.6" x 1.2" (4x3 cm) oval x1 |
| Throw Distance (tele–wide) | 2.6'–19.8' (0.79–6.04 m) | Fan Noise | as low as 41 dBA |
| Front Elevation / Max. Pitch | up to 14° Up / ±14° | Cabinet Size (HxWxD) | 3.8" x 12.3" x 10.6" (9.6 x 31.0 x 27.0 cm) |
| Anti Keystone | Fixed Image Offset, Ratio (Top:Bottom) 6.5:1 | including lens and feet | 5.3" x 12.3" x 13.2" (13.5 x 31.0 x 33.4 cm) |
| Keystone Correction | Digital: ±30° Vertical | Weight | 7.7 lb (3.5 kg) |
| Scan Frequency | Auto: H Sync. 15-69 kHz; V Sync. 43-85 Hz | Power Requirements | 100-240V AC, 50/60 Hz |
| Dot Clock | 110 MHz | Power Consumption | up to 250 W |
| Image Orientation | Normal, Reversed, Inverted | Heat | up to 853 BTU (215 KC) |
| Remote Control | Wireless (Infra Red) x 1 | Power Cord | 6' (1.8 m) Type 3, Detachable |
| RS-232C Ctrl Port | Mini DIN 8 Pin x 1 | Safety Compliance | UL, cUL, IEC |
| Native Resolution | 1024 x 768 (XGA) | Security Facilities | Kensington® Security Slot |
| Compatibility | SXGA, XGA, SVGA, VGA | Operating Temp. | 41–95°F (5–35°C) |
| Computer Formats | 1280x1024 through 640x480 | User Maintenance | Clean Air Filter, Replace Lamp |
| Computer Hi. Res. | Displayed panned or Smart Compressed | Warranty | |
| Computer Lo. Res. | Displayed normal or Smart Expanded | Projector | 3 years or 6000 Hour Use |
| Video Compatibility | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N | Lamp | 90 Days |
For pricing options and packages, contact us at
757.498.6118 Ext - 109, Or
757.498.6118 Ext - 109, Or
EIKI Projectors

